ÄàÍß¹¤ÅàѵѧУ
  • ÄàÍß¹¤Åàѵ
  • ÄàÍß¹¤ÅàѵѧУ
  • ÄàÍß¹¤Ñ§Ð£
  • ÄàÍß¹¤ÅàѵÖÐÐÄ
  • ÄàÍß¹¤¼¼ÊõѧУ
  • ѧÄàÍß¹¤¼¼ÊõÄļҺÃ
ÌìÌìʵ²Ù¡ñÈ«³Ìʵս¡ñÊÖ°ÑÊֽ̡ñ°ü½Ì°ü»á
ÄàÍß¹¤ÅàѵѧУ

2021×îж¯Ì¬

2021Íß¹¤ÅàѵѧУ

2021Íß¹¤ÅàѵѧУ,¡¢Íß¹¤Ñ§Ð£

·ðɽÍß¹¤Åàѵ¼¼ÊõÍß¹¤Åàѵ°à,2017ÄêÍß¹¤ÅàѵѧУ

×÷ÕߣºØýÃû ºþÄÏÑô¹âµç×ÓѧУȫ¹úÕÐÉú£¡ 0731-85579057£º²»Ïê ¸üÐÂÍß¹¤Åàѵ°à¿ª¿Îʱ¼ä£º2021-3-19 8:05:30

2017·ðɽÍß¹¤Åàѵ¼¼ÊõÍß¹¤Åàѵ°à,Íß¹¤ÅàѵѧУ¡¾¹ã¶«Íß¹¤ÅàѵѧУ,¡¿


2017Äê·ðɽÍß¹¤Åàѵ¼¼ÊõÍß¹¤Åàѵ°à,Ôڹ㶫Íß¹¤ÅàѵѧУ,Íß¹¤ÅàѵѧУ


רҵ 2017
×îµÍÍß¹¤ÅàѵѧУ, ×î¸ßÍß¹¤ÅàѵѧУ, ƽ¾ùÍß¹¤ÅàѵѧУ,
ÆÕͨÎÄ¿Æ
¹ú¼ÊóÒ×ʵÎñ 399 432 406.79
Íß¹¤ÅàѵѧУ,³¡ÓªÏú 396 475 402.55
µç×Ó 403 435 410.3
ÆóÒµ 398 438 405.3
396 417 399.18
ÎïÁ÷ 396 445 402.42
396 432 401.79
²ÆÎñ 396 429 404.3
»á¼Æ 402 437 409.07
396 447 406.63
Éè¼Æ 396 445 401.44
Æû³µÓªÏúÓë 396 405 398.24
ÆÕͨÀí¿Æ
»úеÉè¼ÆÓëÖÆÔì 332 401 348.51
»úµçÉ豸άÐÞÓë 307 348 322.33
µçÆø×Ô¶¯»¯¼¼Êõ 307 391 329.84
¹¤Òµ»úÆ÷È˼¼Êõ 312 376 332.78
»úеÖÆÔìÓë×Ô¶¯»¯ 305 402 323.29
¼ÆËã»úÓ¦Óü¼Êõ 341 363 349.13
µç×Ó¹¤³Ì¼¼Êõ 307 368 328
ÎïÁªÍøÓ¦Óü¼Êõ 318 419 335.43
ͨÐż¼Êõ 322 358 333.38
¹â·ü·¢µç¼¼ÊõÓëÓ¦Óà 306 378 325.4
Æû³µ¼ì²âÓëάÐÞ¼¼Êõ 307 407 327.73
Æû³µÓªÏúÓë 308 374 328.46
Æû³µ³µÉíάÐÞ¼¼Êõ 306 363 332.86
Æû³µÖÆÔìÓë×°Åä¼¼Êõ 307 363 324.12
ʳƷӪÑøÓë¼ì²â 307 400 327.63
ʳÆÍß¹¤ÅàѵѧУ,ÊÁ¿Ó밲ȫ 308 381 325.48

2021²»¶Ï±ä»¯,Õ¾ÌṩµÄÍß¹¤ÅàѵѧУ,¡¢2021Íß¹¤ÅàѵѧУ¡¢¸ßУµÈÕÐÉú½ö¹©²Î¿¼£¬¾ßÌåÒÔÏà¹Ø²¿ÃŵÄΪ׼£¡

Íß¹¤Åàѵ