ÄàÍß¹¤ÅàѵѧУ
  • ÄàÍß¹¤Åàѵ
  • ÄàÍß¹¤ÅàѵѧУ
  • ÄàÍß¹¤Ñ§Ð£
  • ÄàÍß¹¤ÅàѵÖÐÐÄ
  • ÄàÍß¹¤¼¼ÊõѧУ
  • ѧÄàÍß¹¤¼¼ÊõÄļҺÃ
ÌìÌìʵ²Ù¡ñÈ«³Ìʵս¡ñÊÖ°ÑÊֽ̡ñ°ü½Ì°ü»á
ÄàÍß¹¤ÅàѵѧУ

2021×îж¯Ì¬

2021Íß¹¤ÅàѵѧУ

2021Íß¹¤ÅàѵѧУ,¡¢Íß¹¤Ñ§Ð£

ÇåÔ¶Íß¹¤Åàѵ¼¼ÊõÍß¹¤Åàѵ°à,Íß¹¤ÅàѵѧУ2018

×÷ÕߣºØýÃû ºþÄÏÑô¹âµç×ÓѧУȫ¹úÕÐÉú£¡ 0731-85579057£º²»Ïê ¸üÐÂÍß¹¤Åàѵ°à¿ª¿Îʱ¼ä£º2021-3-22 19:33:25

2018ÇåÔ¶Íß¹¤Åàѵ¼¼ÊõÍß¹¤Åàѵ°à,Íß¹¤ÅàѵѧУ


2018ÄêÇåÔ¶Íß¹¤Åàѵ¼¼ÊõÍß¹¤Åàѵ°à,Íß¹¤ÅàѵѧУ,רҵÍß¹¤ÅàѵѧУ,Àà±ð×îµÍÍß¹¤¼¼ÊõÅàѵ,Çé¿ö


Äê¶È ѧÉúÀà±ð Íß¹¤Åàѵ°àѧУÀà±ð ¼¶Íß¹¤Åàѵ°à, רҵÃû³Æ ×îµÍÍß¹¤ÅàѵѧУ, ƽ¾ùÍß¹¤ÅàѵѧУ,
2018 3+ 3+ »¤ÀíÍß¹¤Åàѵ°à, »¤Àí 240 275.13
2018 3+ 3+ »úµçÓëÆû³µ¹¤³ÌÍß¹¤Åàѵ°à, Æû³µ¼ì²âÓëάÐÞ¼¼Êõ 188 216.9
2018 3+ 3+ ¼ÒÕþÓëÍß¹¤Åàѵ°à, 220 237.5
2018 3+ 3+ ¼¼ÊõÓë´´ÒâÉè¼ÆÍß¹¤Åàѵ°à, ¼ÆËã»úÍøÂç¼¼Êõ 221 236.18
2018 ѧ¿¼ Àí¿Æ »¤ÀíÍß¹¤Åàѵ°à, »¤Àí 150 171
2018 ѧ¿¼ Àí¿Æ »¤ÀíÍß¹¤Åàѵ°à, ¿µ¸´ÖÎÁƼ¼Êõ 147 171.82
2018 ѧ¿¼ Àí¿Æ »¤ÀíÍß¹¤Åàѵ°à, ÃÀÈݼ¼Êõ 150 175.48
2018 ѧ¿¼ Àí¿Æ »¤ÀíÍß¹¤Åàѵ°à, Öú²ú 146 173.4
2018 ѧ¿¼ Àí¿Æ »úµçÓëÆû³µ¹¤³ÌÍß¹¤Åàѵ°à, µçÆø×Ô¶¯»¯¼¼Êõ 141 155.33
2018 ѧ¿¼ Àí¿Æ »úµçÓëÆû³µ¹¤³ÌÍß¹¤Åàѵ°à, »úµçÌ廯¼¼Êõ 150 173.02
2018 ѧ¿¼ Àí¿Æ »úµçÓëÆû³µ¹¤³ÌÍß¹¤Åàѵ°à, ²ÄÁϹ¤³Ì¼¼Êõ 143 163.81
2018 ѧ¿¼ Àí¿Æ »úµçÓëÆû³µ¹¤³ÌÍß¹¤Åàѵ°à, Æû³µ¼ì²âÓëάÐÞ¼¼Êõ 141 156.04
2018 ѧ¿¼ Àí¿Æ »úµçÓëÆû³µ¹¤³ÌÍß¹¤Åàѵ°à, Æû³µÓªÏúÓë 141 155.63
2018 ѧ¿¼ Àí¿Æ ¼ÒÕþÓëÍß¹¤Åàѵ°à, ¼ÒÕþÓë 140 148.73
2018 ѧ¿¼ Àí¿Æ ¼ÒÕþÓëÍß¹¤Åàѵ°à, 141 158.31
2018 ѧ¿¼ Àí¿Æ ¼ÒÕþÓëÍß¹¤Åàѵ°à, ѧǰ 158 172.93
2018 ѧ¿¼ Àí¿Æ ʳƷҩƷÍß¹¤Åàѵ°à, ʳƷ¼¼Êõ 134 148.36
2018 ѧ¿¼ Àí¿Æ ʳƷҩƷÍß¹¤Åàѵ°à, ʳÆÍß¹¤ÅàѵѧУ,ÊÁ¿Ó밲ȫ 141 161.46
2018 ѧ¿¼ Àí¿Æ ʳƷҩƷÍß¹¤Åàѵ°à, Ò©Æ·¾­ÓªÓë 148 171.15
2018 ѧ¿¼ Àí¿Æ ÓëÍß¹¤Åàѵ°à, ¹ú¼ÊÓëóÒ× 156 180.82
2018 ѧ¿¼ Àí¿Æ ÓëÍß¹¤Åàѵ°à, Ó¢Óï 175 199.14
2018 ѧ¿¼ Àí¿Æ ÓëÍß¹¤Åàѵ°à, Íß¹¤ÅàѵѧУ,³¡ÓªÏú 150 172.67
2018 ѧ¿¼ Àí¿Æ ÓëÍß¹¤Åàѵ°à, ÎïÁ÷ 162 175.36
2018 ѧ¿¼ Àí¿Æ ¼¼ÊõÓë´´ÒâÉè¼ÆÍß¹¤Åàѵ°à, µç×Ó¼¼Êõ 149 167.91
2018 ѧ¿¼ Àí¿Æ ¼¼ÊõÓë´´ÒâÉè¼ÆÍß¹¤Åàѵ°à, Òƶ¯Ó¦Óÿª·¢ 141 156.09
2018 ѧ¿¼ ÎÄ¿Æ »¤ÀíÍß¹¤Åàѵ°à, »¤Àí 199 206.8
2018 ѧ¿¼ ÎÄ¿Æ »¤ÀíÍß¹¤Åàѵ°à, ¿µ¸´ÖÎÁƼ¼Êõ 190 200.95
2018 ѧ¿¼ ÎÄ¿Æ »¤ÀíÍß¹¤Åàѵ°à, ÃÀÈݼ¼Êõ 205 213.89
2018 ѧ¿¼ ÎÄ¿Æ »¤ÀíÍß¹¤Åàѵ°à, Öú²ú 197 204.1
2018 ѧ¿¼ ÎÄ¿Æ »úµçÓëÆû³µ¹¤³ÌÍß¹¤Åàѵ°à, Æû³µÓªÏúÓë 190 202.89
2018 ѧ¿¼ ÎÄ¿Æ ¼ÒÕþÓëÍß¹¤Åàѵ°à, ¼ÒÕþÓë 191 203.9
2018 ѧ¿¼ ÎÄ¿Æ ¼ÒÕþÓëÍß¹¤Åàѵ°à, 191 195.62
2018 ѧ¿¼ ÎÄ¿Æ ¼ÒÕþÓëÍß¹¤Åàѵ°à, ÎÄÃØ 190 198.11
2018 ѧ¿¼ ÎÄ¿Æ ¼ÒÕþÓëÍß¹¤Åàѵ°à, ѧǰ 193 202.58
2018 ѧ¿¼ ÎÄ¿Æ Ê³Æ·Ò©Æ·Íß¹¤Åàѵ°à, Ò©Æ·¾­ÓªÓë 198 208.7
2018 ѧ¿¼ ÎÄ¿Æ ÓëÍß¹¤Åàѵ°à, ¹ú¼ÊÓëóÒ× 190 195.45
2018 ѧ¿¼ ÎÄ¿Æ ÓëÍß¹¤Åàѵ°à, Ó¢Óï 195 205.65
2018 ѧ¿¼ ÎÄ¿Æ ÓëÍß¹¤Åàѵ°à, Íß¹¤ÅàѵѧУ,³¡ÓªÏú 190 203.03
2018 ѧ¿¼ ÎÄ¿Æ ÓëÍß¹¤Åàѵ°à, ÎïÁ÷ 191 197.4
2018 ѧ¿¼ ÎÄ¿Æ ¼¼ÊõÓë´´ÒâÉè¼ÆÍß¹¤Åàѵ°à, µç×Ó¼¼Êõ 195 200.59
2018 ×ÔÖ÷ÕÐÉú ѧǰרҵÍß¹¤Åàѵ°à, ¼ÒÕþÓëÍß¹¤Åàѵ°à, ѧǰ 316.13 347.58
2018 ×ÔÖ÷ÕÐÉú ѧͽÍß¹¤ÅàѵѧУ,Ö° »¤ÀíÍß¹¤Åàѵ°à, »¤Àí 306 335
2018 ×ÔÖ÷ÕÐÉú ѧͽÍß¹¤ÅàѵѧУ,Ö° »úµçÓëÆû³µ¹¤³ÌÍß¹¤Åàѵ°à, »úµçÌ廯¼¼Êõ 328.5 346.78
2018 ×ÔÖ÷ÕÐÉú ѧͽÍß¹¤ÅàѵѧУ,Ö° ¼ÒÕþÓëÍß¹¤Åàѵ°à, 297.7 315.53
2018 ×ÔÖ÷ÕÐÉú ѧͽÍß¹¤ÅàѵѧУ,Ö° ʳƷҩƷÍß¹¤Åàѵ°à, Ò©Æ·¾­ÓªÓë 338.5 344.75
2018 ×ÔÖ÷ÕÐÉú ×ÔÖ÷Íß¹¤Åàѵ°à ¼ÒÕþÓëÍß¹¤Åàѵ°à, ¼ÒÕþÓë 235.08 259.2
2018 ×ÔÖ÷ÕÐÉú ×ÔÖ÷Íß¹¤Åàѵ°à ÓëÍß¹¤Åàѵ°à, »á¼Æ 275.09 290.37
2018 ×ÔÖ÷ÕÐÉú ×ÔÖ÷Íß¹¤Åàѵ°à ÓëÍß¹¤Åàѵ°à, ÎïÁ÷ 268.1 277.78
2018 ×ÔÖ÷ÕÐÉú ×ÔÖ÷Íß¹¤Åàѵ°à ¼¼ÊõÓë´´ÒâÉè¼ÆÍß¹¤Åàѵ°à, µç×Ó¼¼Êõ 263.09 272.47
2018 ×ÔÖ÷ÕÐÉú ×ÔÖ÷Íß¹¤ÅàѵѧУ,Ö° »úµçÓëÆû³µ¹¤³ÌÍß¹¤Åàѵ°à, µç×Ó¹¤³Ì¼¼Êõ 300.95 328.25
2018 ×ÔÖ÷ÕÐÉú ×ÔÖ÷Íß¹¤ÅàѵѧУ,Ö° »úµçÓëÆû³µ¹¤³ÌÍß¹¤Åàѵ°à, »úµçÌ廯¼¼Êõ 324.64 339.14
2018 ×ÔÖ÷ÕÐÉú ×ÔÖ÷Íß¹¤ÅàѵѧУ,Ö° ¼ÒÕþÓëÍß¹¤Åàѵ°à, ѧǰ 300.95 353.62
2018 ×ÔÖ÷ÕÐÉú ×ÔÖ÷Íß¹¤ÅàѵѧУ,Ö° ¼¼ÊõÓë´´ÒâÉè¼ÆÍß¹¤Åàѵ°à, ¼ÆËã»úÍøÂç¼¼Êõ 284.1 316.1
2018 ÆÕͨ Àí¿Æ »¤ÀíÍß¹¤Åàѵ°à, »¤Àí 201 298.59
2018 ÆÕͨ Àí¿Æ »¤ÀíÍß¹¤Åàѵ°à, ¿µ¸´ÖÎÁƼ¼Êõ 184 289.44
2018 ÆÕͨ Àí¿Æ »¤ÀíÍß¹¤Åàѵ°à, ÃÀÈݼ¼Êõ 192 291.43
2018 ÆÕͨ Àí¿Æ »¤ÀíÍß¹¤Åàѵ°à, Öú²ú 195 302.24
2018 ÆÕͨ Àí¿Æ »úµçÓëÆû³µ¹¤³ÌÍß¹¤Åàѵ°à, µçÆø×Ô¶¯»¯¼¼Êõ 210 287.37
2018 ÆÕͨ Àí¿Æ »úµçÓëÆû³µ¹¤³ÌÍß¹¤Åàѵ°à, »úµçÌ廯¼¼Êõ 209 285.91
2018 ÆÕͨ Àí¿Æ »úµçÓëÆû³µ¹¤³ÌÍß¹¤Åàѵ°à, »úµçÌ廯¼¼Êõ(Óë¹ã¶«¼¼ÊõÍß¹¤Åàѵ°à,Íß¹¤ÅàѵѧУ,¶ÎÅàÑø) 259 308.8
2018 ÆÕͨ Àí¿Æ »úµçÓëÆû³µ¹¤³ÌÍß¹¤Åàѵ°à, ²ÄÁϹ¤³Ì¼¼Êõ 226 289.55
2018 ÆÕͨ Àí¿Æ »úµçÓëÆû³µ¹¤³ÌÍß¹¤Åàѵ°à, Æû³µ¼ì²âÓëάÐÞ¼¼Êõ 207 287.43
2018 ÆÕͨ Àí¿Æ »úµçÓëÆû³µ¹¤³ÌÍß¹¤Åàѵ°à, Æû³µÓªÏúÓë 217 284.41
2018 ÆÕͨ Àí¿Æ ¼ÒÕþÓëÍß¹¤Åàѵ°à, ¼ÒÕþÓë 186 284.88
2018 ÆÕͨ Àí¿Æ ¼ÒÕþÓëÍß¹¤Åàѵ°à, 191 287.63
2018 ÆÕͨ Àí¿Æ ¼ÒÕþÓëÍß¹¤Åàѵ°à,

(ÓëÉعØÍß¹¤Åàѵ°à,

Íß¹¤ÅàѵѧУ,¶ÎÅàÑø)

209 312.85
2018 ÆÕͨ Àí¿Æ ¼ÒÕþÓëÍß¹¤Åàѵ°à, ѧǰ 262 316.25
2018 ÆÕͨ Àí¿Æ ʳƷҩƷÍß¹¤Åàѵ°à, ʳÆÍß¹¤ÅàѵѧУ,ÊÁ¿Ó밲ȫ 241 302.57
2018 ÆÕͨ Àí¿Æ ʳƷҩƷÍß¹¤Åàѵ°à, Ò©Æ·¾­ÓªÓë 180 285.71
2018 ÆÕͨ Àí¿Æ ʳƷҩƷÍß¹¤Åàѵ°à, Ò©Æ·Éú²ú¼¼Êõ 185 280.96
2018 ÆÕͨ Àí¿Æ ʳƷҩƷÍß¹¤Åàѵ°à, ҩѧ 187 289.82
2018 ÆÕͨ Àí¿Æ ÓëÍß¹¤Åàѵ°à, ¹ú¼ÊÓëóÒ× 205 294.21
2018 ÆÕͨ Àí¿Æ ÓëÍß¹¤Åàѵ°à, »á¼Æ 304 316.86
2018 ÆÕͨ Àí¿Æ ÓëÍß¹¤Åàѵ°à, óÒ×Àà(Íß¹¤ÅàѵѧУ,ÍâºÏ×÷°ìѧ)(¹ú¼ÊÓëóÒ×) 258 288.58
2018 ÆÕͨ Àí¿Æ ÓëÍß¹¤Åàѵ°à, Ó¢Óï 180 284.54
2018 ÆÕͨ Àí¿Æ ÓëÍß¹¤Åàѵ°à, Íß¹¤ÅàѵѧУ,³¡ÓªÏú 234 292.5
2018 ÆÕͨ Àí¿Æ ÓëÍß¹¤Åàѵ°à, ÎïÁ÷ 256 287.75
2018 ÆÕͨ Àí¿Æ ¼¼ÊõÓë´´ÒâÉè¼ÆÍß¹¤Åàѵ°à, µç×Ó¼¼Êõ 244 294.59
2018 ÆÕͨ Àí¿Æ ¼¼ÊõÓë´´ÒâÉè¼ÆÍß¹¤Åàѵ°à, ¼ÆËã»úÍøÂç¼¼Êõ 210 294.79
2018 ÆÕͨ Àí¿Æ ¼¼ÊõÓë´´ÒâÉè¼ÆÍß¹¤Åàѵ°à, ¼ÆËã»úÍøÂç¼¼Êõ(Óë¹ã¶«¼¼ÊõÍß¹¤Åàѵ°à,Íß¹¤ÅàѵѧУ,¶ÎÅàÑø) 296 324.42
2018 ÆÕͨ Àí¿Æ ¼¼ÊõÓë´´ÒâÉè¼ÆÍß¹¤Åàѵ°à, Òƶ¯Ó¦Óÿª·¢ 226 292.25
2018 ÆÕͨ Àí¿Æ ¼¼ÊõÓë´´ÒâÉè¼ÆÍß¹¤Åàѵ°à, Ó°ÊÓ¶¯»­ 240 292.81
2018 ÆÕͨ ¼¼ÊõÓë´´ÒâÉè¼ÆÍß¹¤Åàѵ°à, »·¾³Éè¼Æ(ºÏ³ÉÍß¹¤ÅàѵѧУ,354)

191

(ÎÄ»¯Íß¹¤ÅàѵѧУ,)

244.73

(ÎÄ»¯Íß¹¤ÅàѵѧУ,)

2018 ÆÕͨ ÎÄ¿Æ »¤ÀíÍß¹¤Åàѵ°à, »¤Àí 398 416.44
2018 ÆÕͨ ÎÄ¿Æ »¤ÀíÍß¹¤Åàѵ°à, ¿µ¸´ÖÎÁƼ¼Êõ 390 414.44
2018 ÆÕͨ ÎÄ¿Æ »¤ÀíÍß¹¤Åàѵ°à, ÃÀÈݼ¼Êõ 404 417.08
2018 ÆÕͨ ÎÄ¿Æ »¤ÀíÍß¹¤Åàѵ°à, Öú²ú 404 419.56
2018 ÆÕͨ ÎÄ¿Æ »úµçÓëÆû³µ¹¤³ÌÍß¹¤Åàѵ°à, Æû³µÓªÏúÓë 394 413.79
2018 ÆÕͨ ÎÄ¿Æ ¼ÒÕþÓëÍß¹¤Åàѵ°à, ¼ÒÕþÓë 391 410.19
2018 ÆÕͨ ÎÄ¿Æ ¼ÒÕþÓëÍß¹¤Åàѵ°à, 379 408.03
2018 ÆÕͨ ÎÄ¿Æ ¼ÒÕþÓëÍß¹¤Åàѵ°à,

(ÓëÉعØѧԺ

Íß¹¤ÅàѵѧУ,¶ÎÅàÑø)

403 424.15
2018 ÆÕͨ ÎÄ¿Æ ¼ÒÕþÓëÍß¹¤Åàѵ°à, ÎÄÃØ 393 413.12
2018 ÆÕͨ ÎÄ¿Æ ¼ÒÕþÓëÍß¹¤Åàѵ°à, ѧǰ 402 418.88
2018 ÆÕͨ ÎÄ¿Æ Ê³Æ·Ò©Æ·Íß¹¤Åàѵ°à, ʳÆÍß¹¤ÅàѵѧУ,ÊÁ¿Ó밲ȫ 401 424.75
2018 ÆÕͨ ÎÄ¿Æ Ê³Æ·Ò©Æ·Íß¹¤Åàѵ°à, Ò©Æ·¾­ÓªÓë 389 412.06
2018 ÆÕͨ ÎÄ¿Æ Ê³Æ·Ò©Æ·Íß¹¤Åàѵ°à, Ò©Æ·Éú²ú¼¼Êõ 391 411.38
2018 ÆÕͨ ÎÄ¿Æ Ê³Æ·Ò©Æ·Íß¹¤Åàѵ°à, ҩѧ 397 419
2018 ÆÕͨ ÎÄ¿Æ ÓëÍß¹¤Åàѵ°à, ¹ú¼ÊÓëóÒ× 389 411.16
2018 ÆÕͨ ÎÄ¿Æ ÓëÍß¹¤Åàѵ°à, »á¼Æ 397 413.96
2018 ÆÕͨ ÎÄ¿Æ ÓëÍß¹¤Åàѵ°à, óÒ×Àà(Íß¹¤ÅàѵѧУ,ÍâºÏ×÷°ìѧ)(¹ú¼ÊÓëóÒ×) 363 408.69
2018 ÆÕͨ ÎÄ¿Æ ÓëÍß¹¤Åàѵ°à, Ó¢Óï 390 412.21
2018 ÆÕͨ ÎÄ¿Æ ÓëÍß¹¤Åàѵ°à, Íß¹¤ÅàѵѧУ,³¡ÓªÏú 390 413
2018 ÆÕͨ ÎÄ¿Æ ÓëÍß¹¤Åàѵ°à, ÎïÁ÷ 398 418
2018 ÆÕͨ ÎÄ¿Æ ¼¼ÊõÓë´´ÒâÉè¼ÆÍß¹¤Åàѵ°à, µç×Ó¼¼Êõ 411 420.64
2018 ÆÕͨ ÎÄ¿Æ ¼¼ÊõÓë´´ÒâÉè¼ÆÍß¹¤Åàѵ°à, Ó°ÊÓ¶¯»­ 372 408.92
2018 ÆÕͨ ¼ÒÕþÓëÍß¹¤Åàѵ°à, ±íÑÝ(ºÏ³ÉÍß¹¤ÅàѵѧУ,338)

197

(ÎÄ»¯Íß¹¤ÅàѵѧУ,)

248.77

(ÎÄ»¯Íß¹¤ÅàѵѧУ,)

2018 ÆÕͨ ¼ÒÕþÓëÍß¹¤Åàѵ°à, (ºÏ³ÉÍß¹¤ÅàѵѧУ,342)

192

(ÎÄ»¯Íß¹¤ÅàѵѧУ,)

258.13

(ÎÄ»¯Íß¹¤ÅàѵѧУ,)

2021²»¶Ï±ä»¯,Õ¾ÌṩµÄÍß¹¤ÅàѵѧУ,¡¢2021Íß¹¤ÅàѵѧУ¡¢¸ßУµÈÕÐÉú½ö¹©²Î¿¼£¬¾ßÌåÒÔÏà¹Ø²¿ÃŵÄΪ׼£¡

Íß¹¤Åàѵ